Sirius NDR 4port 1/10GbE 80Gbps 4U SSD
Sirius NDR 4port 1/10GbE 80Gbps 4U SSD
Sirius NDR 4port 1/10GbE 80Gbps 4U SSD, 32/ 64/ 128TB
Model | 4U 2.5in SSD | |
---|---|---|
Model | NDR-4US-4XG-B32-32T/-64T/-128T | |
Media Interface | Model: 10G-B1 x 1 (4XG) Specifications: SFP/SFP+ x 4 10Base-T 100Base-TX 1000BASE-SX/-LX/-T 10Gbase-SR/-LR/-T |
|
CPU | Intel Multicore Dual CPU | |
Memory | 128 GB | |
Capture Storage (TB) | 32/ 64/ 128TB | |
Capture Storage Performance | 80 Gbps (10Gx4 line rate configurable) (when in RAID5) |
|
Timestamp Granularity | 3.2 ns | |
Timestamp Accuracy | within 20 ns Equipped with PPS interface for external synchronization | |
Capture Packet Size | 64 ~ 10000 Bytes | |
RAID | RAID5/ RAID6 OS drive RAID1 |
|
Dimension(w x h x d) | 490 x 176 x 700 (mm) 40 Kg |
|
Power | Voltage: AC 100V ~ 240V Wattage: ~1200W |
|
interface | USB 3.0 Type-A x 6 ports, VGA port | |
Accessories | - | |
The above is only an example configuration. The chassis can be fitted with different storage capacities and/or media interfaces. For more information, please feel free to contact us. |