Sirius NDR Portable Compact Eight 2port 100GbE 50Gbps
Sirius NDR Portable Compact Eight 2port 100GbE 50Gbps
Sirius NDR Portable Compact Eight 2port 100GbE 50Gbps, 12/ 24/ 48TB
Model | Portable Compact 2.5in SSD | |
---|---|---|
Model | NDR-PC1SN1-200Gi-B8-12T/-24T/-48T | |
Media Interface | Model: 100G-A2 x 1 (200Gi) Specifications: QSFP+/SFP28 x 2 10Gbase-SR/-LR/-T(※) 25Gbase-SR/-LR/-CR(※) 40Gbase-SR4/-LR4/-CR4 100Gbase-SR4/-LR4/-PSM4/-CLR4/-CR4/-ER4 (※)10/25GBase-SR/-LR can be configured with 8 ports when using a breakout cable |
|
CPU | Intel Multicore Single CPU | |
Memory | 128 GB | |
Capture Storage (TB) | 12/ 24/ 48TB | |
Capture Storage Performance | 50 Gbps (25Gx2 line rate configurable) (when in RAID5) |
|
Timestamp Granularity | 3.2 ns | |
Timestamp Accuracy | within 20 ns Equipped with PPS interface for external synchronization | |
Capture Packet Size | 64 ~ 10000 Bytes | |
RAID | RAID50 | |
Dimension(w x h x d) | 155 x 266(+49*) x 315 (mm) *With carrying knob attached 8 Kg (Built-in AC power supply) |
|
Power | Voltage: AC 100V ~ 240V Wattage: ~750W |
|
interface | USB 3.0 Type-A 2 ports, USB 2.0 Type-A 2 ports, VGA port | |
Accessories | soft bag, USB mouse, mobile display, mini USB keyboard | |
The above is only an example configuration. The chassis can be fitted with different storage capacities and/or media interfaces. For more information, please feel free to contact us. |