Sirius NDR Portable L 2port 100GbE 110Gbps
Sirius NDR Portable L 2port 100GbE 110Gbps
Sirius NDR Portable L 2port 100GbE 110Gbps, 60/ 120/ 240/ 480TB
Model | Portable L 2.5in High Reliability SSD | |
---|---|---|
Model | NDR-PL1SS1-200Gi-C32-60T/-120T/-240T/-480T | |
Media Interface | Model: 100G-A2 x 1 (200Gi) Specifications: QSFP+/SFP28 x 2 10Gbase-SR/-LR/-T(※) 25Gbase-SR/-LR/-CR(※) 40Gbase-SR4/-LR4/-CR4 100Gbase-SR4/-LR4/-PSM4/-CLR4/-CR4/-ER4 (※)10/25GBase-SR/-LR can be configured with 8 ports when using a breakout cable |
|
CPU | Intel Multicore Dual CPU | |
Memory | 128 GB | |
Capture Storage (TB) | 60/ 120/ 240/ 480TB | |
Capture Storage Performance | 110 Gbps (25Gx4 line rate configurable) (when in RAID5) |
|
Timestamp Granularity | 3.2 ns | |
Timestamp Accuracy | within 20 ns Equipped with PPS interface for external synchronization | |
Capture Packet Size | 64 ~ 10000 Bytes | |
RAID | RAID5/ RAID6 OS drive RAID1 |
|
Dimension(w x h x d) | 420 x 425 x 250 (mm) 24 Kg |
|
Power | Voltage: AC 100V ~ 240V Wattage: ~1400W |
|
interface | USB 3.0 Type-A x 4 ports, USB 2.0 Type-A x 2 ports | |
Accessories | carrying case with wheels, USB mouse | |
The above is only an example configuration. The chassis can be fitted with different storage capacities and/or media interfaces. For more information, please feel free to contact us. |