Sirius NDR 2port 10/25/40/100GbE 25Gbps Multibox TYPE2LH HDD
Sirius NDR 2port 10/25/40/100GbE 25Gbps Multibox TYPE2LH HDD
Sirius NDR 2port 10/25/40/100GbE 25Gbps Multibox TYPE2LH HDD, 360/ 420TB
Model | 8U 3.5in HDD Multibox TYPE2LH | |
---|---|---|
Model | NDR-8UH-200Gi-B-360T-M2LH/-420T-M2LH | |
Media Interface | Model: 100G-A2 x 1 (200Gi) Specifications: QSFP+/SFP28 x 2 10Gbase-SR/-LR/-T(※) 25Gbase-SR/-LR/-CR(※) 40Gbase-SR4/-LR4/-CR4 100Gbase-SR4/-LR4/-PSM4/-CLR4/-CR4/-ER4 (※)10/25GBase-SR/-LR can be configured with 8 ports when using a breakout cable |
|
CPU | Intel Multicore Dual CPU | |
Memory | 128 GB | |
Capture Storage (TB) | 360/ 420TB | |
Capture Storage Performance | 25 Gbps (when in RAID5) |
|
Timestamp Granularity | 3.2 ns | |
Timestamp Accuracy | within 20 ns Equipped with PPS interface for external synchronization | |
Capture Packet Size | 64 ~ 10000 Bytes | |
RAID | RAID5/ RAID6 OS drive RAID1 |
|
Dimension(w x h x d) | Main Unit: 490 x 176 x 540 (mm), 30 kg Daughter Unit: 490 x 176 x 740 (mm), 60 Kg |
|
Power |
Main Unit Voltage: AC 100V ~ 240V Wattage: ~750W(100~127V)/ ~800W(200~240V) (1+1)Redundant Daughter Unit Voltage: AC 200V ~ 240V Wattage: ~1600W (1+1)Redundant |
|
interface | USB 3.0 Type-A x 4 ports, VGA port | |
Accessories | - | |
The above is only an example configuration. The chassis can be fitted with different storage capacities and/or media interfaces. For more information, please feel free to contact us. |