Sirius NDR 2port 10/25/40/100GbE 60Gbps 2U SSD
Sirius NDR 2port 10/25/40/100GbE 60Gbps 2U SSD
Sirius NDR 2port 10/25/40/100GbE 60Gbps 2U SSD, 24/ 48/ 96TB
Model | 2U 2.5in SSD | |
---|---|---|
Model | NDR-2US-200Gi-B24-24T/-48T/-96T | |
Media Interface | Model: 100G-A2 x 1 (200Gi) Specifications: QSFP+/SFP28 x 2 10Gbase-SR/-LR/-T(※) 25Gbase-SR/-LR/-CR(※) 40Gbase-SR4/-LR4/-CR4 100Gbase-SR4/-LR4/-PSM4/-CLR4/-CR4/-ER4 (※)10/25GBase-SR/-LR can be configured with 8 ports when using a breakout cable |
|
CPU | Intel Multicore Dual CPU | |
Memory | 128 GB | |
Capture Storage (TB) | 24/ 48/ 96TB | |
Capture Storage Performance | 60 Gbps (10Gx4 line rate configurable) (when in RAID5) |
|
Timestamp Granularity | 3.2 ns | |
Timestamp Accuracy | within 20 ns Equipped with PPS interface for external synchronization | |
Capture Packet Size | 64 ~ 10000 Bytes | |
RAID | RAID5/ RAID6 OS drive RAID1 |
|
Dimension(w x h x d) | 490 x 88 x 700 (mm) 25 Kg |
|
Power | Voltage: AC 100V ~ 240V Wattage: ~920W |
|
interface | USB 3.0 Type-A x 6 ports, VGA port | |
Accessories | - | |
The above is only an example configuration. The chassis can be fitted with different storage capacities and/or media interfaces. For more information, please feel free to contact us. |