Sirius NDR 4port 10/25/40/100GbE 110Gbps 4U High Reliability SSD
Sirius NDR 4port 10/25/40/100GbE 110Gbps 4U High Reliability SSD
Sirius NDR 4port 10/25/40/100GbE 110Gbps 4U High Reliability SSD, 60/ 120/ 240/ 480TB
Model | 4U 2.5in High Reliability SSD | |
---|---|---|
Model | NDR-4USS1-400Gi-C32-60T/-120T/-240T/-480T | |
Media Interface | Model: 100G-A2 x 2 (400Gi) Specifications: QSFP+/SFP28 x 4 10Gbase-SR/-LR/-T(※) 25Gbase-SR/-LR/-CR(※) 40Gbase-SR4/-LR4/-CR4 100Gbase-SR4/-LR4/-PSM4/-CLR4/-CR4/-ER4 (※)10/25GBase-SR/-LR can be configured with 8 ports when using a breakout cable |
|
CPU | Intel Multicore Dual CPU | |
Memory | 128 GB | |
Capture Storage (TB) | 60/ 120/ 240/ 480TB | |
Capture Storage Performance | 110 Gbps (25Gx4 line rate configurable) (when in RAID5) |
|
Timestamp Granularity | 3.2 ns | |
Timestamp Accuracy | within 20 ns Equipped with PPS interface for external synchronization | |
Capture Packet Size | 64 ~ 10000 Bytes | |
RAID | RAID5/ RAID6 OS drive RAID1 |
|
Dimension(w x h x d) | 490 x 176 x 700 (mm) 40 Kg |
|
Power | Voltage: AC 100V ~ 240V Wattage: ~1200W |
|
interface | USB 3.0 Type-A x 6 ports, VGA port | |
Accessories | - | |
The above is only an example configuration. The chassis can be fitted with different storage capacities and/or media interfaces. For more information, please feel free to contact us. |